J
Flight: DL 14
Callsign: DELTA
Departed 13:33 | Tuesday 09.Jun.2026
Flight Time Distance
02h 57m 1171.75 nmi
Arrived 16:31 | Tuesday 09.Jun.2026
Flight Information
| Tue, Jun 9, 2026 1:26 PM | Started boarding at 2026-06-09T13:26:52Z, aircraft: FenixA320 CFM SL (LATAM Airlines Brasil 'Standard' PR-TYM (2025)) |
| Tue, Jun 9, 2026 1:26 PM | Starting at gate Gate B 30 (Ramp GA Medium) |
| Tue, Jun 9, 2026 1:26 PM | METAR MDPC 091326Z 14005KT 9999 29 Q1019 |
| Tue, Jun 9, 2026 1:33 PM | Anti-Ice set to off |
| Tue, Jun 9, 2026 1:33 PM | Wing Lights set to off |
| Tue, Jun 9, 2026 1:33 PM | Started pushback |
| Tue, Jun 9, 2026 1:33 PM | APU set to on |
| Tue, Jun 9, 2026 1:33 PM | Doors set to on |
| Tue, Jun 9, 2026 1:33 PM | Engine 2 is off |
| Tue, Jun 9, 2026 1:33 PM | Battery set to on |
| Tue, Jun 9, 2026 1:33 PM | Navigation Lights set to on |
| Tue, Jun 9, 2026 1:33 PM | External Power set to off |
| Tue, Jun 9, 2026 1:33 PM | Autopilot set to off |
| Tue, Jun 9, 2026 1:33 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 1:33 PM | Seatbelts set to on |
| Tue, Jun 9, 2026 1:33 PM | Packs set to on |
| Tue, Jun 9, 2026 1:33 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 1:33 PM | Logo Light set to on |
| Tue, Jun 9, 2026 1:33 PM | Engine 1 is off |
| Tue, Jun 9, 2026 1:33 PM | Emergency Lights set to on |
| Tue, Jun 9, 2026 1:33 PM | Beacon Lights set to on |
| Tue, Jun 9, 2026 1:33 PM | Transponder set to on |
| Tue, Jun 9, 2026 1:33 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 1:34 PM | Engine 1 is on |
| Tue, Jun 9, 2026 1:34 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 1:34 PM | Parking brake set |
| Tue, Jun 9, 2026 1:35 PM | Engine 2 is on |
| Tue, Jun 9, 2026 1:35 PM | APU set to off |
| Tue, Jun 9, 2026 1:35 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 1:36 PM | Parking brake released |
| Tue, Jun 9, 2026 1:36 PM | Started taxi out |
| Tue, Jun 9, 2026 1:40 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 1:41 PM | Taxi time was 4m 32s |
| Tue, Jun 9, 2026 1:41 PM | Started Takeoff |
| Tue, Jun 9, 2026 1:41 PM | Takeoff Time: 2026-06-09T13:41:10Z |
| Tue, Jun 9, 2026 1:41 PM | Landing Gear set to up |
| Tue, Jun 9, 2026 1:42 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 1:42 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 1:42 PM | Flaps set to UP |
| Tue, Jun 9, 2026 1:43 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 1:44 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Jun 9, 2026 1:45 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Jun 9, 2026 1:45 PM | Crossed above 10,000 feet |
| Tue, Jun 9, 2026 2:29 PM | Engine 1 is off |
| Tue, Jun 9, 2026 2:29 PM | Engine 2 is off |
| Tue, Jun 9, 2026 2:29 PM | Engine 1 is on |
| Tue, Jun 9, 2026 2:29 PM | Engine 2 is on |
| Tue, Jun 9, 2026 4:06 PM | On approach |
| Tue, Jun 9, 2026 4:16 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 4:18 PM | Anti-Ice set to on |
| Tue, Jun 9, 2026 4:19 PM | On final approach |
| Tue, Jun 9, 2026 4:19 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 4:20 PM | Anti-Ice set to off |
| Tue, Jun 9, 2026 4:23 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 4:23 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 4:23 PM | Flaps set to CONF 2 |
| Tue, Jun 9, 2026 4:23 PM | Flaps set to CONF 3 |
| Tue, Jun 9, 2026 4:24 PM | Flaps set to FULL |
| Tue, Jun 9, 2026 4:27 PM | Runway 12R, threshold distance: 456.84 m |
| Tue, Jun 9, 2026 4:27 PM | Threshold Crossing Height: 86.78 ft |
| Tue, Jun 9, 2026 4:27 PM | Runway deviation, rwy heading(mag)=123.69317626953125 (21.043014,-86.887385) |
| Tue, Jun 9, 2026 4:27 PM | Landing rate: -320.63 |
| Tue, Jun 9, 2026 4:28 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 4:28 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 4:28 PM | Detected 1 bounces on landing |
| Tue, Jun 9, 2026 4:29 PM | Flaps set to CONF 3 |
| Tue, Jun 9, 2026 4:29 PM | Flaps set to CONF 2 |
| Tue, Jun 9, 2026 4:29 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 4:29 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 4:29 PM | Flaps set to UP |
| Tue, Jun 9, 2026 4:30 PM | APU set to on |
| Tue, Jun 9, 2026 4:31 PM | Parking brake set |
| Tue, Jun 9, 2026 4:31 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 4:31 PM | Engine 2 is off |
| Tue, Jun 9, 2026 4:31 PM | APU set to off |
| Tue, Jun 9, 2026 4:31 PM | APU set to on |
| Tue, Jun 9, 2026 4:31 PM | Setting on block |
| Tue, Jun 9, 2026 4:31 PM | Blocks on time: 2026-06-09T16:31:27Z |
| Tue, Jun 9, 2026 4:31 PM | Engine 1 is off |
| Tue, Jun 9, 2026 4:31 PM | Taxi In Time: 3m 36s |
| Tue, Jun 9, 2026 4:31 PM | Beacon Lights set to off |
Economy (Airbus)