O
Flight: DL 1705
Callsign: DELTA
Departed 21:50 | Sunday 03.May.2026
Flight Time Distance
23h 57m 1216.13 nmi
Arrived 21:48 | Monday 04.May.2026
Flight Information
| Sun, May 3, 2026 9:43 PM | METAR SPQT 032143Z 16003KT 7260M -RN 25 Q1009 |
| Sun, May 3, 2026 9:43 PM | Start location unknown |
| Sun, May 3, 2026 9:43 PM | Started boarding at 2026-05-03T21:43:01Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Sun, May 3, 2026 9:50 PM | Autopilot set to off |
| Sun, May 3, 2026 9:50 PM | Doors set to on |
| Sun, May 3, 2026 9:50 PM | External Power set to off |
| Sun, May 3, 2026 9:50 PM | APU set to off |
| Sun, May 3, 2026 9:50 PM | Engine 2 is off |
| Sun, May 3, 2026 9:50 PM | Landing Gear set to down |
| Sun, May 3, 2026 9:50 PM | Logo Light set to on |
| Sun, May 3, 2026 9:50 PM | Battery set to on |
| Sun, May 3, 2026 9:50 PM | Navigation Lights set to on |
| Sun, May 3, 2026 9:50 PM | Anti-Ice set to off |
| Sun, May 3, 2026 9:50 PM | Emergency Lights set to on |
| Sun, May 3, 2026 9:50 PM | Packs set to off |
| Sun, May 3, 2026 9:50 PM | Taxi Lights set to off |
| Sun, May 3, 2026 9:50 PM | Wing Lights set to off |
| Sun, May 3, 2026 9:50 PM | Seatbelts set to on |
| Sun, May 3, 2026 9:50 PM | Transponder set to on |
| Sun, May 3, 2026 9:50 PM | Strobe Lights set to off |
| Sun, May 3, 2026 9:50 PM | Beacon Lights set to on |
| Sun, May 3, 2026 9:50 PM | Engine 1 is off |
| Sun, May 3, 2026 9:50 PM | Landing Lights set to off |
| Sun, May 3, 2026 9:50 PM | Started pushback |
| Sun, May 3, 2026 9:51 PM | Packs set to on |
| Sun, May 3, 2026 9:51 PM | Engine 1 is on |
| Sun, May 3, 2026 9:51 PM | Parking brake set |
| Sun, May 3, 2026 9:52 PM | Engine 2 is on |
| Sun, May 3, 2026 9:52 PM | Packs set to off |
| Sun, May 3, 2026 9:52 PM | Packs set to on |
| Sun, May 3, 2026 9:55 PM | Flaps set to CONF 1 |
| Sun, May 3, 2026 9:55 PM | Flaps set to CONF 1+F |
| Sun, May 3, 2026 9:55 PM | Parking brake released |
| Sun, May 3, 2026 9:55 PM | Takeoff Time: 2026-05-03T21:55:40Z |
| Sun, May 3, 2026 9:55 PM | Started Takeoff |
| Sun, May 3, 2026 9:55 PM | Started taxi out |
| Sun, May 3, 2026 9:55 PM | Taxi time was 0m 0s |
| Sun, May 3, 2026 9:55 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Sun, May 3, 2026 9:56 PM | Strobe Lights set to on |
| Sun, May 3, 2026 9:56 PM | Taxi Lights set to on |
| Sun, May 3, 2026 9:56 PM | Landing Lights set to on |
| Sun, May 3, 2026 10:01 PM | Landing Gear set to up |
| Sun, May 3, 2026 10:01 PM | Flaps set to CONF 1 |
| Sun, May 3, 2026 10:01 PM | Flaps set to UP |
| Sun, May 3, 2026 10:04 PM | Crossed above 10,000 feet |
| Sun, May 3, 2026 10:04 PM | Taxi Lights set to off |
| Sun, May 3, 2026 10:04 PM | Landing Lights set to off |
| Sun, May 3, 2026 10:05 PM | Seatbelts set to off |
| Mon, May 4, 2026 9:48 PM | On final approach |
| Mon, May 4, 2026 9:48 PM | On approach |
| Mon, May 4, 2026 9:48 PM | Logo Light set to on |
| Mon, May 4, 2026 9:48 PM | Navigation Lights set to on |
| Mon, May 4, 2026 9:48 PM | Landing Gear set to down |
| Mon, May 4, 2026 9:48 PM | Taxi Lights set to off |
| Mon, May 4, 2026 9:48 PM | Beacon Lights set to off |
| Mon, May 4, 2026 9:48 PM | Landing Lights set to off |
| Mon, May 4, 2026 9:48 PM | Strobe Lights set to off |
| Mon, May 4, 2026 9:48 PM | Wing Lights set to off |
| Mon, May 4, 2026 9:48 PM | Pilot diverted to SPQT |
| Mon, May 4, 2026 9:48 PM | Transponder set to on |
| Mon, May 4, 2026 9:48 PM | Setting on block |
| Mon, May 4, 2026 9:48 PM | Blocks on time: 2026-05-04T21:48:38Z |
| Mon, May 4, 2026 9:48 PM | Battery set to on |
| Mon, May 4, 2026 9:48 PM | Engine 1 is off |
| Mon, May 4, 2026 9:48 PM | Emergency Lights set to on |
| Mon, May 4, 2026 9:48 PM | Autopilot set to off |
| Mon, May 4, 2026 9:48 PM | External Power set to off |
| Mon, May 4, 2026 9:48 PM | Landing rate: -0.00 |
| Mon, May 4, 2026 9:48 PM | APU set to off |
| Mon, May 4, 2026 9:48 PM | Anti-Ice set to off |
| Mon, May 4, 2026 9:48 PM | Seatbelts set to on |
| Mon, May 4, 2026 9:48 PM | Taxi In Time: 0m 0s |
| Mon, May 4, 2026 9:48 PM | Doors set to on |
| Mon, May 4, 2026 9:48 PM | Packs set to off |
| Mon, May 4, 2026 9:48 PM | Engine 2 is off |
Economy (Airbus)