J
Flight: V0 101
Callsign:
Departed 09:42 | Tuesday 14.Jul.2026
Flight Time Distance
01h 14m 439.76 nmi
Arrived 10:56 | Tuesday 14.Jul.2026
Flight Information
| Tue, Jul 14, 2026 9:39 AM | Starting at gate Gate 1 (Gate Medium) |
| Tue, Jul 14, 2026 9:39 AM | METAR SVBC 140939Z 08501KT 9999 -RN 23 Q1014 |
| Tue, Jul 14, 2026 9:39 AM | Started boarding at 2026-07-14T09:39:40Z, aircraft: FenixA320 CFM SL (LATAM Airlines Brasil 'Standard' PR-TYM (2025)) |
| Tue, Jul 14, 2026 9:42 AM | Doors set to on |
| Tue, Jul 14, 2026 9:42 AM | Started pushback |
| Tue, Jul 14, 2026 9:42 AM | APU set to on |
| Tue, Jul 14, 2026 9:42 AM | Landing Lights set to off |
| Tue, Jul 14, 2026 9:42 AM | Beacon Lights set to on |
| Tue, Jul 14, 2026 9:42 AM | Transponder set to on |
| Tue, Jul 14, 2026 9:42 AM | Autopilot set to off |
| Tue, Jul 14, 2026 9:42 AM | Taxi Lights set to off |
| Tue, Jul 14, 2026 9:42 AM | Emergency Lights set to on |
| Tue, Jul 14, 2026 9:42 AM | Anti-Ice set to off |
| Tue, Jul 14, 2026 9:42 AM | Engine 1 is off |
| Tue, Jul 14, 2026 9:42 AM | Engine 2 is off |
| Tue, Jul 14, 2026 9:42 AM | Seatbelts set to on |
| Tue, Jul 14, 2026 9:42 AM | Battery set to on |
| Tue, Jul 14, 2026 9:42 AM | External Power set to off |
| Tue, Jul 14, 2026 9:42 AM | Packs set to on |
| Tue, Jul 14, 2026 9:42 AM | Wing Lights set to off |
| Tue, Jul 14, 2026 9:42 AM | Landing Gear set to down |
| Tue, Jul 14, 2026 9:42 AM | Navigation Lights set to on |
| Tue, Jul 14, 2026 9:42 AM | Logo Light set to on |
| Tue, Jul 14, 2026 9:42 AM | Engine 1 is on |
| Tue, Jul 14, 2026 9:43 AM | Flaps set to CONF 1+F |
| Tue, Jul 14, 2026 9:43 AM | Engine 2 is on |
| Tue, Jul 14, 2026 9:43 AM | Parking brake set |
| Tue, Jul 14, 2026 9:43 AM | Packs set to off |
| Tue, Jul 14, 2026 9:43 AM | APU set to off |
| Tue, Jul 14, 2026 9:43 AM | Packs set to on |
| Tue, Jul 14, 2026 9:43 AM | Taxi Lights set to on |
| Tue, Jul 14, 2026 9:44 AM | Parking brake released |
| Tue, Jul 14, 2026 9:45 AM | Started taxi out |
| Tue, Jul 14, 2026 9:45 AM | Landing Lights set to on |
| Tue, Jul 14, 2026 9:46 AM | Started Takeoff |
| Tue, Jul 14, 2026 9:46 AM | Takeoff Time: 2026-07-14T09:46:34Z |
| Tue, Jul 14, 2026 9:46 AM | Taxi time was 1m 26s |
| Tue, Jul 14, 2026 9:47 AM | Landing Gear set to up |
| Tue, Jul 14, 2026 9:48 AM | Flaps set to CONF 1 |
| Tue, Jul 14, 2026 9:48 AM | Taxi Lights set to off |
| Tue, Jul 14, 2026 9:48 AM | Landing Lights set to off |
| Tue, Jul 14, 2026 9:48 AM | Flaps set to UP |
| Tue, Jul 14, 2026 9:48 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Jul 14, 2026 9:49 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Jul 14, 2026 9:50 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Tue, Jul 14, 2026 9:51 AM | Crossed above 10,000 feet |
| Tue, Jul 14, 2026 10:32 AM | On approach |
| Tue, Jul 14, 2026 10:43 AM | Landing Lights set to on |
| Tue, Jul 14, 2026 10:45 AM | On final approach |
| Tue, Jul 14, 2026 10:45 AM | Flaps set to CONF 1 |
| Tue, Jul 14, 2026 10:46 AM | Flaps set to CONF 1+F |
| Tue, Jul 14, 2026 10:47 AM | Flaps set to CONF 2 |
| Tue, Jul 14, 2026 10:48 AM | Landing Gear set to down |
| Tue, Jul 14, 2026 10:48 AM | Flaps set to CONF 3 |
| Tue, Jul 14, 2026 10:48 AM | Flaps set to FULL |
| Tue, Jul 14, 2026 10:52 AM | Landing rate: -418.60 |
| Tue, Jul 14, 2026 10:52 AM | Runway 03L, threshold distance: 360.96 m |
| Tue, Jul 14, 2026 10:52 AM | Runway deviation, rwy heading(mag)=22.67999267578125 (10.548981,-71.732773) |
| Tue, Jul 14, 2026 10:52 AM | Threshold Crossing Height: 45.46 ft |
| Tue, Jul 14, 2026 10:53 AM | Flaps set to CONF 3 |
| Tue, Jul 14, 2026 10:53 AM | Flaps set to CONF 2 |
| Tue, Jul 14, 2026 10:53 AM | Flaps set to CONF 1+F |
| Tue, Jul 14, 2026 10:53 AM | Flaps set to CONF 1 |
| Tue, Jul 14, 2026 10:53 AM | Taxi Lights set to on |
| Tue, Jul 14, 2026 10:53 AM | Landing Lights set to off |
| Tue, Jul 14, 2026 10:53 AM | Flaps set to UP |
| Tue, Jul 14, 2026 10:54 AM | APU set to on |
| Tue, Jul 14, 2026 10:55 AM | Engine 2 is off |
| Tue, Jul 14, 2026 10:56 AM | APU set to off |
| Tue, Jul 14, 2026 10:56 AM | APU set to on |
| Tue, Jul 14, 2026 10:56 AM | Setting on block |
| Tue, Jul 14, 2026 10:56 AM | Engine 1 is off |
| Tue, Jul 14, 2026 10:56 AM | Arrived at gate: Gate I 3 (Ramp GA Medium) |
| Tue, Jul 14, 2026 10:56 AM | Blocks on time: 2026-07-14T10:56:45Z |
| Tue, Jul 14, 2026 10:56 AM | Taxi In Time: 4m 19s |
| Tue, Jul 14, 2026 10:56 AM | Parking brake set |
| Tue, Jul 14, 2026 10:56 AM | Taxi Lights set to off |
| Tue, Jul 14, 2026 10:56 AM | Beacon Lights set to off |
Economy (Airbus)