J
Flight: V0 101
Callsign:
Departed 01:55 | Wednesday 08.Jul.2026
Flight Time Distance
01h 44m 605.12 nmi
Arrived 03:40 | Wednesday 08.Jul.2026
Flight Information
| Wed, Jul 8, 2026 1:51 AM | METAR SVMI 080151Z 14002KT 9999 27 Q1014 |
| Wed, Jul 8, 2026 1:51 AM | Started boarding at 2026-07-08T01:51:56Z, aircraft: iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV |
| Wed, Jul 8, 2026 1:51 AM | Starting at gate Gate 9 (Gate Medium) |
| Wed, Jul 8, 2026 1:55 AM | Transponder set to on |
| Wed, Jul 8, 2026 1:55 AM | Strobe Lights set to off |
| Wed, Jul 8, 2026 1:55 AM | Navigation Lights set to on |
| Wed, Jul 8, 2026 1:55 AM | Beacon Lights set to on |
| Wed, Jul 8, 2026 1:55 AM | Landing Gear set to down |
| Wed, Jul 8, 2026 1:55 AM | External Power set to off |
| Wed, Jul 8, 2026 1:55 AM | Battery set to off |
| Wed, Jul 8, 2026 1:55 AM | APU set to on |
| Wed, Jul 8, 2026 1:55 AM | Wing Lights set to on |
| Wed, Jul 8, 2026 1:55 AM | Engine 1 is off |
| Wed, Jul 8, 2026 1:55 AM | Started pushback |
| Wed, Jul 8, 2026 1:55 AM | Taxi Lights set to off |
| Wed, Jul 8, 2026 1:55 AM | Autopilot set to off |
| Wed, Jul 8, 2026 1:55 AM | Engine 2 is off |
| Wed, Jul 8, 2026 1:55 AM | Landing Lights set to off |
| Wed, Jul 8, 2026 1:56 AM | Engine 2 is on |
| Wed, Jul 8, 2026 1:56 AM | Parking brake set |
| Wed, Jul 8, 2026 1:57 AM | Engine 1 is on |
| Wed, Jul 8, 2026 1:57 AM | Flaps set to 1 |
| Wed, Jul 8, 2026 1:57 AM | Flaps set to 2 |
| Wed, Jul 8, 2026 1:57 AM | Flaps set to 5 |
| Wed, Jul 8, 2026 1:58 AM | Taxi Lights set to on |
| Wed, Jul 8, 2026 1:58 AM | Parking brake released |
| Wed, Jul 8, 2026 1:59 AM | Started taxi out |
| Wed, Jul 8, 2026 1:59 AM | APU set to off |
| Wed, Jul 8, 2026 2:03 AM | Navigation Lights set to off |
| Wed, Jul 8, 2026 2:03 AM | Navigation Lights set to on |
| Wed, Jul 8, 2026 2:03 AM | Strobe Lights set to on |
| Wed, Jul 8, 2026 2:03 AM | Landing Lights set to on |
| Wed, Jul 8, 2026 2:03 AM | Taxi Lights set to off |
| Wed, Jul 8, 2026 2:04 AM | Started Takeoff |
| Wed, Jul 8, 2026 2:04 AM | Taxi time was 5m 13s |
| Wed, Jul 8, 2026 2:04 AM | Takeoff Time: 2026-07-08T02:04:20Z |
| Wed, Jul 8, 2026 2:04 AM | Landing Gear set to up |
| Wed, Jul 8, 2026 2:05 AM | Flaps set to 2 |
| Wed, Jul 8, 2026 2:05 AM | Flaps set to 1 |
| Wed, Jul 8, 2026 2:05 AM | Flaps set to UP |
| Wed, Jul 8, 2026 2:05 AM | Wing Lights set to off |
| Wed, Jul 8, 2026 2:07 AM | Crossed above 10,000 feet |
| Wed, Jul 8, 2026 2:07 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Wed, Jul 8, 2026 2:09 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Wed, Jul 8, 2026 2:10 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Wed, Jul 8, 2026 2:45 AM | Landing Lights set to off |
| Wed, Jul 8, 2026 3:13 AM | On approach |
| Wed, Jul 8, 2026 3:26 AM | Landing Lights set to on |
| Wed, Jul 8, 2026 3:26 AM | Wing Lights set to on |
| Wed, Jul 8, 2026 3:28 AM | Flaps set to 1 |
| Wed, Jul 8, 2026 3:28 AM | On final approach |
| Wed, Jul 8, 2026 3:29 AM | Flaps set to 2 |
| Wed, Jul 8, 2026 3:31 AM | Flaps set to 5 |
| Wed, Jul 8, 2026 3:31 AM | Flaps set to 10 |
| Wed, Jul 8, 2026 3:32 AM | Landing Gear set to down |
| Wed, Jul 8, 2026 3:32 AM | Flaps set to 15 |
| Wed, Jul 8, 2026 3:33 AM | Flaps set to 25 |
| Wed, Jul 8, 2026 3:33 AM | Flaps set to 30 |
| Wed, Jul 8, 2026 3:33 AM | Flaps set to 40 |
| Wed, Jul 8, 2026 3:37 AM | Threshold Crossing Height: 75.34 ft |
| Wed, Jul 8, 2026 3:37 AM | Runway 06, threshold distance: 467.01 m |
| Wed, Jul 8, 2026 3:37 AM | Landing rate: -331.93 |
| Wed, Jul 8, 2026 3:37 AM | Runway deviation, rwy heading(mag)=44.787010192871094 (6.494862,-58.257762) |
| Wed, Jul 8, 2026 3:38 AM | Taxi Lights set to on |
| Wed, Jul 8, 2026 3:38 AM | Landing Lights set to off |
| Wed, Jul 8, 2026 3:38 AM | Strobe Lights set to off |
| Wed, Jul 8, 2026 3:38 AM | Navigation Lights set to on |
| Wed, Jul 8, 2026 3:38 AM | Navigation Lights set to off |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to 30 |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to 15 |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to 25 |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to 10 |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to 5 |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to 1 |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to 2 |
| Wed, Jul 8, 2026 3:38 AM | Flaps set to UP |
| Wed, Jul 8, 2026 3:38 AM | APU set to on |
| Wed, Jul 8, 2026 3:40 AM | Parking brake set |
| Wed, Jul 8, 2026 3:40 AM | Taxi Lights set to off |
| Wed, Jul 8, 2026 3:40 AM | Wing Lights set to off |
| Wed, Jul 8, 2026 3:40 AM | Blocks on time: 2026-07-08T03:40:32Z |
| Wed, Jul 8, 2026 3:40 AM | Taxi In Time: 3m 24s |
| Wed, Jul 8, 2026 3:40 AM | Setting on block |
| Wed, Jul 8, 2026 3:40 AM | Flight ended manually on taxi in |
Economy (Y)