J
Flight: V0 101
Callsign:
Departed 16:20 | Thursday 30.Jul.2026
Flight Time Distance
01h 11m 375.19 nmi
Arrived 17:31 | Thursday 30.Jul.2026
Flight Information
| Thu, Jul 30, 2026 4:18 PM | METAR SKSP 301618Z 06905KT 9999 30 Q1012 |
| Thu, Jul 30, 2026 4:18 PM | Starting at gate Gate 0 (Gate Small) |
| Thu, Jul 30, 2026 4:18 PM | Started boarding at 2026-07-30T16:18:11Z, aircraft: iFly 737-MAX8 Southwest Airlines 'Independence One' N1776R (189Seats) |
| Thu, Jul 30, 2026 4:20 PM | Engine 2 is off |
| Thu, Jul 30, 2026 4:20 PM | Engine 1 is off |
| Thu, Jul 30, 2026 4:20 PM | Landing Lights set to off |
| Thu, Jul 30, 2026 4:20 PM | Autopilot set to off |
| Thu, Jul 30, 2026 4:20 PM | Started pushback |
| Thu, Jul 30, 2026 4:20 PM | Battery set to off |
| Thu, Jul 30, 2026 4:20 PM | Landing Gear set to down |
| Thu, Jul 30, 2026 4:20 PM | Transponder set to on |
| Thu, Jul 30, 2026 4:20 PM | Wing Lights set to off |
| Thu, Jul 30, 2026 4:20 PM | Strobe Lights set to off |
| Thu, Jul 30, 2026 4:20 PM | Navigation Lights set to on |
| Thu, Jul 30, 2026 4:20 PM | Beacon Lights set to on |
| Thu, Jul 30, 2026 4:20 PM | External Power set to off |
| Thu, Jul 30, 2026 4:20 PM | APU set to on |
| Thu, Jul 30, 2026 4:20 PM | Taxi Lights set to off |
| Thu, Jul 30, 2026 4:20 PM | Navigation Lights set to off |
| Thu, Jul 30, 2026 4:20 PM | Parking brake released |
| Thu, Jul 30, 2026 4:20 PM | Navigation Lights set to on |
| Thu, Jul 30, 2026 4:20 PM | Strobe Lights set to on |
| Thu, Jul 30, 2026 4:20 PM | Engine 2 is on |
| Thu, Jul 30, 2026 4:21 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jul 30, 2026 4:22 PM | Parking brake set |
| Thu, Jul 30, 2026 4:22 PM | Engine 1 is on |
| Thu, Jul 30, 2026 4:22 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 4:22 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 4:22 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 4:22 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Jul 30, 2026 4:23 PM | Taxi Lights set to on |
| Thu, Jul 30, 2026 4:23 PM | Parking brake released |
| Thu, Jul 30, 2026 4:24 PM | Started taxi out |
| Thu, Jul 30, 2026 4:24 PM | APU set to off |
| Thu, Jul 30, 2026 4:24 PM | Landing Lights set to on |
| Thu, Jul 30, 2026 4:27 PM | Started Takeoff |
| Thu, Jul 30, 2026 4:27 PM | Takeoff Time: 2026-07-30T16:27:02Z |
| Thu, Jul 30, 2026 4:27 PM | Taxi time was 2m 51s |
| Thu, Jul 30, 2026 4:27 PM | Landing Gear set to up |
| Thu, Jul 30, 2026 4:27 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 4:27 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 4:28 PM | Flaps set to UP |
| Thu, Jul 30, 2026 4:29 PM | Landing Lights set to off |
| Thu, Jul 30, 2026 4:29 PM | Taxi Lights set to off |
| Thu, Jul 30, 2026 4:29 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Thu, Jul 30, 2026 4:29 PM | Crossed above 10,000 feet |
| Thu, Jul 30, 2026 5:08 PM | On approach |
| Thu, Jul 30, 2026 5:20 PM | On final approach |
| Thu, Jul 30, 2026 5:20 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 5:20 PM | Landing Lights set to on |
| Thu, Jul 30, 2026 5:20 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 5:21 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 5:22 PM | Flaps set to 10 |
| Thu, Jul 30, 2026 5:24 PM | Landing Gear set to down |
| Thu, Jul 30, 2026 5:24 PM | Flaps set to 15 |
| Thu, Jul 30, 2026 5:24 PM | Flaps set to 25 |
| Thu, Jul 30, 2026 5:25 PM | Flaps set to 30 |
| Thu, Jul 30, 2026 5:25 PM | Flaps set to 40 |
| Thu, Jul 30, 2026 5:27 PM | Runway 02, threshold distance: 396.3 m |
| Thu, Jul 30, 2026 5:27 PM | Landing rate: -320.77 |
| Thu, Jul 30, 2026 5:27 PM | Threshold Crossing Height: 46.43 ft |
| Thu, Jul 30, 2026 5:27 PM | Runway deviation, rwy heading(mag)=19 (14.058035,-87.218352) |
| Thu, Jul 30, 2026 5:28 PM | Taxi Lights set to on |
| Thu, Jul 30, 2026 5:28 PM | Landing Lights set to off |
| Thu, Jul 30, 2026 5:28 PM | APU set to on |
| Thu, Jul 30, 2026 5:29 PM | Strobe Lights set to off |
| Thu, Jul 30, 2026 5:29 PM | Navigation Lights set to off |
| Thu, Jul 30, 2026 5:29 PM | Navigation Lights set to on |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to 25 |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to 30 |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to 10 |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to 15 |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 5:29 PM | Flaps set to UP |
| Thu, Jul 30, 2026 5:30 PM | Engine 2 is off |
| Thu, Jul 30, 2026 5:31 PM | Parking brake set |
| Thu, Jul 30, 2026 5:31 PM | Taxi Lights set to off |
| Thu, Jul 30, 2026 5:31 PM | Engine 1 is off |
| Thu, Jul 30, 2026 5:31 PM | Setting on block |
| Thu, Jul 30, 2026 5:31 PM | Blocks on time: 2026-07-30T17:31:43Z |
| Thu, Jul 30, 2026 5:31 PM | Taxi In Time: 4m 14s |
| Thu, Jul 30, 2026 5:31 PM | Arrived at gate: Parking 2 (Gate Medium) |
Economy (Y)