J
Flight: V0 101
Callsign:
Departed 12:43 | Friday 03.Jul.2026
Flight Time Distance
02h 06m 833.9 nmi
Arrived 14:49 | Friday 03.Jul.2026
Flight Information
| Fri, Jul 3, 2026 12:39 PM | METAR TJSJ 031239Z 07904KT 9999 28 Q1018 |
| Fri, Jul 3, 2026 12:39 PM | Started boarding at 2026-07-03T12:39:45Z, aircraft: FenixA320 CFM SL (LATAM Airlines Brasil 'Standard' PR-TYM (2025)) |
| Fri, Jul 3, 2026 12:39 PM | Starting at gate Parking 40 (Ramp GA Medium) |
| Fri, Jul 3, 2026 12:43 PM | Wing Lights set to off |
| Fri, Jul 3, 2026 12:43 PM | Emergency Lights set to on |
| Fri, Jul 3, 2026 12:43 PM | Engine 1 is on |
| Fri, Jul 3, 2026 12:43 PM | APU set to on |
| Fri, Jul 3, 2026 12:43 PM | Logo Light set to on |
| Fri, Jul 3, 2026 12:43 PM | Navigation Lights set to on |
| Fri, Jul 3, 2026 12:43 PM | Taxi Lights set to on |
| Fri, Jul 3, 2026 12:43 PM | Engine 2 is on |
| Fri, Jul 3, 2026 12:43 PM | Landing Gear set to down |
| Fri, Jul 3, 2026 12:43 PM | Anti-Ice set to off |
| Fri, Jul 3, 2026 12:43 PM | Landing Lights set to off |
| Fri, Jul 3, 2026 12:43 PM | Started pushback |
| Fri, Jul 3, 2026 12:43 PM | Transponder set to on |
| Fri, Jul 3, 2026 12:43 PM | Doors set to on |
| Fri, Jul 3, 2026 12:43 PM | Autopilot set to off |
| Fri, Jul 3, 2026 12:43 PM | Seatbelts set to on |
| Fri, Jul 3, 2026 12:43 PM | External Power set to off |
| Fri, Jul 3, 2026 12:43 PM | Beacon Lights set to on |
| Fri, Jul 3, 2026 12:43 PM | Packs set to on |
| Fri, Jul 3, 2026 12:43 PM | Battery set to on |
| Fri, Jul 3, 2026 12:43 PM | APU set to off |
| Fri, Jul 3, 2026 12:43 PM | Started taxi out |
| Fri, Jul 3, 2026 12:45 PM | Landing Lights set to on |
| Fri, Jul 3, 2026 12:45 PM | Started Takeoff |
| Fri, Jul 3, 2026 12:45 PM | Takeoff Time: 2026-07-03T12:45:38Z |
| Fri, Jul 3, 2026 12:45 PM | Taxi time was 2m 6s |
| Fri, Jul 3, 2026 12:46 PM | Landing Gear set to up |
| Fri, Jul 3, 2026 12:47 PM | Flaps set to CONF 1 |
| Fri, Jul 3, 2026 12:47 PM | Taxi Lights set to off |
| Fri, Jul 3, 2026 12:47 PM | Flaps set to UP |
| Fri, Jul 3, 2026 12:48 PM | Landing Lights set to off |
| Fri, Jul 3, 2026 12:48 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Fri, Jul 3, 2026 12:49 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Fri, Jul 3, 2026 12:49 PM | Crossed above 10,000 feet |
| Fri, Jul 3, 2026 2:25 PM | On approach |
| Fri, Jul 3, 2026 2:35 PM | Landing Lights set to on |
| Fri, Jul 3, 2026 2:36 PM | Flaps set to CONF 1 |
| Fri, Jul 3, 2026 2:36 PM | On final approach |
| Fri, Jul 3, 2026 2:37 PM | Flaps set to CONF 1+F |
| Fri, Jul 3, 2026 2:37 PM | Flaps set to CONF 2 |
| Fri, Jul 3, 2026 2:41 PM | Landing Gear set to down |
| Fri, Jul 3, 2026 2:41 PM | Flaps set to CONF 3 |
| Fri, Jul 3, 2026 2:42 PM | Flaps set to FULL |
| Fri, Jul 3, 2026 2:46 PM | Runway deviation, rwy heading(mag)=290.38104248046875 (7.561484,-72.025306) |
| Fri, Jul 3, 2026 2:46 PM | Landing rate: -395.16 |
| Fri, Jul 3, 2026 2:46 PM | Threshold Crossing Height: 90.12 ft |
| Fri, Jul 3, 2026 2:46 PM | Runway 30, threshold distance: 351.32 m |
| Fri, Jul 3, 2026 2:47 PM | Flaps set to CONF 3 |
| Fri, Jul 3, 2026 2:47 PM | Flaps set to CONF 2 |
| Fri, Jul 3, 2026 2:47 PM | Flaps set to CONF 1+F |
| Fri, Jul 3, 2026 2:47 PM | Flaps set to CONF 1 |
| Fri, Jul 3, 2026 2:47 PM | Flaps set to UP |
| Fri, Jul 3, 2026 2:47 PM | Taxi Lights set to on |
| Fri, Jul 3, 2026 2:47 PM | Landing Lights set to off |
| Fri, Jul 3, 2026 2:49 PM | APU set to on |
| Fri, Jul 3, 2026 2:49 PM | APU set to off |
| Fri, Jul 3, 2026 2:49 PM | Engine 2 is off |
| Fri, Jul 3, 2026 2:49 PM | Parking brake set |
| Fri, Jul 3, 2026 2:49 PM | APU set to on |
| Fri, Jul 3, 2026 2:49 PM | Taxi In Time: 2m 51s |
| Fri, Jul 3, 2026 2:49 PM | Setting on block |
| Fri, Jul 3, 2026 2:49 PM | Engine 1 is off |
| Fri, Jul 3, 2026 2:49 PM | Blocks on time: 2026-07-03T14:49:37Z |
| Fri, Jul 3, 2026 2:49 PM | Beacon Lights set to off |
| Fri, Jul 3, 2026 2:49 PM | Taxi Lights set to off |
Economy (Airbus)