C
Flight: DL 1509
Callsign: DELTA
Departed 22:42 | Sunday 19.Apr.2026
Flight Time Distance
01h 00m 262.99 nmi
Arrived 01:32 | Monday 20.Apr.2026
Flight Information
| Sun, Apr 19, 2026 10:42 PM | Started boarding at 2026-04-19T22:42:14Z, aircraft: FenixA320 CFM SL (A320 CFM Caribe Virtual Airline) |
| Sun, Apr 19, 2026 10:42 PM | METAR SKPS 192242Z 00012KT 10250M -RN 18 Q1019 |
| Sun, Apr 19, 2026 10:42 PM | Start location unknown |
| Sun, Apr 19, 2026 10:42 PM | Packs set to on |
| Sun, Apr 19, 2026 10:42 PM | Landing Lights set to off |
| Sun, Apr 19, 2026 10:42 PM | Engine 2 is on |
| Sun, Apr 19, 2026 10:42 PM | Navigation Lights set to on |
| Sun, Apr 19, 2026 10:42 PM | Battery set to on |
| Sun, Apr 19, 2026 10:42 PM | Anti-Ice set to off |
| Sun, Apr 19, 2026 10:42 PM | Autopilot set to off |
| Sun, Apr 19, 2026 10:42 PM | Seatbelts set to on |
| Sun, Apr 19, 2026 10:42 PM | Wing Lights set to on |
| Sun, Apr 19, 2026 10:42 PM | Landing Gear set to down |
| Sun, Apr 19, 2026 10:42 PM | Transponder set to on |
| Sun, Apr 19, 2026 10:42 PM | Doors set to on |
| Sun, Apr 19, 2026 10:42 PM | APU set to off |
| Sun, Apr 19, 2026 10:42 PM | Taxi Lights set to on |
| Sun, Apr 19, 2026 10:42 PM | Emergency Lights set to on |
| Sun, Apr 19, 2026 10:42 PM | External Power set to off |
| Sun, Apr 19, 2026 10:42 PM | Beacon Lights set to on |
| Sun, Apr 19, 2026 10:42 PM | Logo Light set to on |
| Sun, Apr 19, 2026 10:42 PM | Engine 1 is on |
| Sun, Apr 19, 2026 10:42 PM | Started pushback |
| Sun, Apr 19, 2026 10:43 PM | Started taxi out |
| Sun, Apr 19, 2026 10:49 PM | Parking brake set |
| Sun, Apr 19, 2026 10:49 PM | Landing Lights set to on |
| Sun, Apr 19, 2026 10:49 PM | Flaps set to CONF 1+F |
| Sun, Apr 19, 2026 10:49 PM | Flaps set to CONF 2 |
| Sun, Apr 19, 2026 10:52 PM | Parking brake released |
| Sun, Apr 19, 2026 10:52 PM | Started Takeoff |
| Sun, Apr 19, 2026 10:52 PM | Taxi time was 8m 34s |
| Sun, Apr 19, 2026 10:52 PM | Takeoff Time: 2026-04-19T22:52:27Z |
| Sun, Apr 19, 2026 10:53 PM | Landing Gear set to up |
| Sun, Apr 19, 2026 10:53 PM | Flaps set to CONF 1+F |
| Sun, Apr 19, 2026 10:53 PM | Taxi Lights set to off |
| Sun, Apr 19, 2026 10:53 PM | Flaps set to CONF 1 |
| Sun, Apr 19, 2026 10:54 PM | Flaps set to UP |
| Sun, Apr 19, 2026 10:55 PM | Crossed above 10,000 feet |
| Sun, Apr 19, 2026 10:55 PM | Landing Lights set to off |
| Sun, Apr 19, 2026 10:55 PM | Seatbelts set to off |
| Sun, Apr 19, 2026 11:01 PM | On approach |
| Sun, Apr 19, 2026 11:02 PM | Seatbelts set to on |
| Sun, Apr 19, 2026 11:04 PM | Landing Lights set to on |
| Sun, Apr 19, 2026 11:04 PM | Taxi Lights set to on |
| Sun, Apr 19, 2026 11:04 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Apr 19, 2026 11:06 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Apr 19, 2026 11:07 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Apr 19, 2026 11:11 PM | On final approach |
| Sun, Apr 19, 2026 11:12 PM | Engine 2 is on |
| Sun, Apr 19, 2026 11:12 PM | Engine 1 is on |
| Sun, Apr 19, 2026 11:12 PM | Engine 2 is off |
| Sun, Apr 19, 2026 11:12 PM | Engine 1 is off |
| Sun, Apr 19, 2026 11:15 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sun, Apr 19, 2026 11:17 PM | Flaps set to CONF 1 |
| Sun, Apr 19, 2026 11:17 PM | Flaps set to UP |
| Sun, Apr 19, 2026 11:17 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Sun, Apr 19, 2026 11:18 PM | Flaps set to CONF 1 |
| Sun, Apr 19, 2026 11:18 PM | Landing Gear set to down |
| Sun, Apr 19, 2026 11:18 PM | Flaps set to UP |
| Sun, Apr 19, 2026 11:18 PM | Flaps set to CONF 1 |
| Sun, Apr 19, 2026 11:18 PM | Flaps set to CONF 1+F |
| Sun, Apr 19, 2026 11:18 PM | Flaps set to CONF 2 |
| Sun, Apr 19, 2026 11:18 PM | Flaps set to CONF 3 |
| Sun, Apr 19, 2026 11:18 PM | Flaps set to FULL |
| Sun, Apr 19, 2026 11:20 PM | Flaps set to CONF 3 |
| Sun, Apr 19, 2026 11:20 PM | Flaps set to FULL |
| Sun, Apr 19, 2026 11:22 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Apr 19, 2026 11:23 PM | Flaps set to CONF 3 |
| Sun, Apr 19, 2026 11:23 PM | Flaps set to CONF 2 |
| Sun, Apr 19, 2026 11:23 PM | Flaps set to CONF 1+F |
| Sun, Apr 19, 2026 11:23 PM | Flaps set to CONF 1 |
| Sun, Apr 19, 2026 11:23 PM | Flaps set to UP |
| Sun, Apr 19, 2026 11:24 PM | Rule Triggered - Bank angle exceeded limit, -2pts |
| Sun, Apr 19, 2026 11:24 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Sun, Apr 19, 2026 11:24 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Mon, Apr 20, 2026 1:15 AM | Rule Triggered - GForce exceeded limit (2x), -5pts |
| Mon, Apr 20, 2026 1:26 AM | Flaps set to CONF 1+F |
| Mon, Apr 20, 2026 1:26 AM | Flaps set to CONF 2 |
| Mon, Apr 20, 2026 1:26 AM | Flaps set to CONF 3 |
| Mon, Apr 20, 2026 1:26 AM | Flaps set to FULL |
| Mon, Apr 20, 2026 1:28 AM | Flaps set to CONF 3 |
| Mon, Apr 20, 2026 1:28 AM | Flaps set to FULL |
| Mon, Apr 20, 2026 1:30 AM | Engine 1 is off |
| Mon, Apr 20, 2026 1:30 AM | Engine 2 is off |
| Mon, Apr 20, 2026 1:31 AM | Packs set to off |
| Mon, Apr 20, 2026 1:31 AM | Packs set to off |
| Mon, Apr 20, 2026 1:31 AM | Packs set to on |
| Mon, Apr 20, 2026 1:31 AM | Packs set to on |
| Mon, Apr 20, 2026 1:31 AM | Packs set to off |
| Mon, Apr 20, 2026 1:32 AM | Landing rate: -352.09 |
| Mon, Apr 20, 2026 1:32 AM | Setting on block |
| Mon, Apr 20, 2026 1:32 AM | Engine 2 is on |
| Mon, Apr 20, 2026 1:32 AM | Taxi In Time: 0m 5s |
| Mon, Apr 20, 2026 1:32 AM | Blocks on time: 2026-04-20T01:32:46Z |
| Mon, Apr 20, 2026 1:32 AM | Engine 1 is on |
| Mon, Apr 20, 2026 1:32 AM | Packs set to on |
| Mon, Apr 20, 2026 1:32 AM | Parking brake set |
Economy (Airbus)





