J
Flight: V0 101
Callsign:
Departed 13:56 | Sunday 12.Jul.2026
Flight Time Distance
01h 39m 612.05 nmi
Arrived 15:36 | Sunday 12.Jul.2026
Flight Information
| Sun, Jul 12, 2026 1:54 PM | METAR SVPR 121354Z 09801KT 9999 -RN 25 Q1015 |
| Sun, Jul 12, 2026 1:54 PM | Starting at gate Gate 8 (Gate Small) |
| Sun, Jul 12, 2026 1:54 PM | Started boarding at 2026-07-12T13:54:17Z, aircraft: FenixA320 CFM SL (LATAM Airlines Brasil 'Standard' PR-TYM (2025)) |
| Sun, Jul 12, 2026 1:56 PM | Emergency Lights set to on |
| Sun, Jul 12, 2026 1:56 PM | Beacon Lights set to off |
| Sun, Jul 12, 2026 1:56 PM | Logo Light set to on |
| Sun, Jul 12, 2026 1:56 PM | Doors set to on |
| Sun, Jul 12, 2026 1:56 PM | APU set to on |
| Sun, Jul 12, 2026 1:56 PM | Navigation Lights set to on |
| Sun, Jul 12, 2026 1:56 PM | Autopilot set to off |
| Sun, Jul 12, 2026 1:56 PM | Engine 2 is off |
| Sun, Jul 12, 2026 1:56 PM | Started pushback |
| Sun, Jul 12, 2026 1:56 PM | Anti-Ice set to off |
| Sun, Jul 12, 2026 1:56 PM | Landing Gear set to down |
| Sun, Jul 12, 2026 1:56 PM | Transponder set to on |
| Sun, Jul 12, 2026 1:56 PM | Engine 1 is off |
| Sun, Jul 12, 2026 1:56 PM | Seatbelts set to on |
| Sun, Jul 12, 2026 1:56 PM | External Power set to off |
| Sun, Jul 12, 2026 1:56 PM | Battery set to on |
| Sun, Jul 12, 2026 1:56 PM | Taxi Lights set to off |
| Sun, Jul 12, 2026 1:56 PM | Wing Lights set to off |
| Sun, Jul 12, 2026 1:56 PM | Packs set to on |
| Sun, Jul 12, 2026 1:56 PM | Landing Lights set to off |
| Sun, Jul 12, 2026 1:56 PM | Beacon Lights set to on |
| Sun, Jul 12, 2026 1:56 PM | Engine 1 is on |
| Sun, Jul 12, 2026 1:57 PM | Flaps set to CONF 1+F |
| Sun, Jul 12, 2026 1:57 PM | Parking brake set |
| Sun, Jul 12, 2026 1:57 PM | Engine 2 is on |
| Sun, Jul 12, 2026 1:57 PM | Flaps set to CONF 2 |
| Sun, Jul 12, 2026 1:57 PM | Flaps set to CONF 3 |
| Sun, Jul 12, 2026 1:58 PM | APU set to off |
| Sun, Jul 12, 2026 1:59 PM | Parking brake released |
| Sun, Jul 12, 2026 1:59 PM | Started taxi out |
| Sun, Jul 12, 2026 2:00 PM | Taxi Lights set to on |
| Sun, Jul 12, 2026 2:00 PM | Landing Lights set to on |
| Sun, Jul 12, 2026 2:02 PM | Started Takeoff |
| Sun, Jul 12, 2026 2:02 PM | Takeoff Time: 2026-07-12T14:02:57Z |
| Sun, Jul 12, 2026 2:02 PM | Taxi time was 3m 34s |
| Sun, Jul 12, 2026 2:03 PM | Landing Gear set to up |
| Sun, Jul 12, 2026 2:03 PM | Taxi Lights set to off |
| Sun, Jul 12, 2026 2:04 PM | Flaps set to CONF 2 |
| Sun, Jul 12, 2026 2:04 PM | Flaps set to CONF 1+F |
| Sun, Jul 12, 2026 2:04 PM | Flaps set to CONF 1 |
| Sun, Jul 12, 2026 2:04 PM | Flaps set to UP |
| Sun, Jul 12, 2026 2:05 PM | Landing Lights set to off |
| Sun, Jul 12, 2026 2:05 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Jul 12, 2026 2:06 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Jul 12, 2026 2:06 PM | Crossed above 10,000 feet |
| Sun, Jul 12, 2026 3:16 PM | On approach |
| Sun, Jul 12, 2026 3:19 PM | Anti-Ice set to on |
| Sun, Jul 12, 2026 3:24 PM | Anti-Ice set to off |
| Sun, Jul 12, 2026 3:25 PM | Landing Lights set to on |
| Sun, Jul 12, 2026 3:26 PM | On final approach |
| Sun, Jul 12, 2026 3:26 PM | Flaps set to CONF 1 |
| Sun, Jul 12, 2026 3:28 PM | Flaps set to CONF 1+F |
| Sun, Jul 12, 2026 3:28 PM | Flaps set to CONF 2 |
| Sun, Jul 12, 2026 3:29 PM | Landing Gear set to down |
| Sun, Jul 12, 2026 3:29 PM | Flaps set to CONF 3 |
| Sun, Jul 12, 2026 3:29 PM | Flaps set to FULL |
| Sun, Jul 12, 2026 3:33 PM | Threshold Crossing Height: 59.18 ft |
| Sun, Jul 12, 2026 3:33 PM | Runway 17, threshold distance: 194.13 m |
| Sun, Jul 12, 2026 3:33 PM | Runway deviation, rwy heading(mag)=164.54925537109375 (7.846979,-72.441606) |
| Sun, Jul 12, 2026 3:33 PM | Landing rate: -435.95 |
| Sun, Jul 12, 2026 3:34 PM | Taxi Lights set to on |
| Sun, Jul 12, 2026 3:34 PM | Landing Lights set to off |
| Sun, Jul 12, 2026 3:34 PM | Flaps set to CONF 3 |
| Sun, Jul 12, 2026 3:34 PM | Flaps set to CONF 2 |
| Sun, Jul 12, 2026 3:34 PM | Flaps set to CONF 1+F |
| Sun, Jul 12, 2026 3:34 PM | Flaps set to CONF 1 |
| Sun, Jul 12, 2026 3:34 PM | Flaps set to UP |
| Sun, Jul 12, 2026 3:35 PM | APU set to on |
| Sun, Jul 12, 2026 3:35 PM | Detected 1 bounces on landing |
| Sun, Jul 12, 2026 3:35 PM | Parking brake set |
| Sun, Jul 12, 2026 3:36 PM | APU set to off |
| Sun, Jul 12, 2026 3:36 PM | Engine 2 is off |
| Sun, Jul 12, 2026 3:36 PM | APU set to on |
| Sun, Jul 12, 2026 3:36 PM | Setting on block |
| Sun, Jul 12, 2026 3:36 PM | Engine 1 is off |
| Sun, Jul 12, 2026 3:36 PM | Blocks on time: 2026-07-12T15:36:04Z |
| Sun, Jul 12, 2026 3:36 PM | Taxi In Time: 2m 30s |
Economy (Airbus)