O
Flight: DL 9
Callsign: DELTA
Departed 00:15 | Saturday 02.May.2026
Flight Time Distance
01h 18m 433 nmi
Arrived 01:35 | Saturday 02.May.2026
Flight Information
| Sat, May 2, 2026 12:02 AM | Starting at gate Gate 204 (Gate Medium) |
| Sat, May 2, 2026 12:02 AM | METAR SPJC 020002Z 17008KT 8830M 20 Q1011 |
| Sat, May 2, 2026 12:02 AM | Started boarding at 2026-05-02T00:02:48Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Sat, May 2, 2026 12:15 AM | Navigation Lights set to on |
| Sat, May 2, 2026 12:15 AM | Beacon Lights set to on |
| Sat, May 2, 2026 12:15 AM | Strobe Lights set to off |
| Sat, May 2, 2026 12:15 AM | Wing Lights set to on |
| Sat, May 2, 2026 12:15 AM | Landing Lights set to off |
| Sat, May 2, 2026 12:15 AM | Doors set to on |
| Sat, May 2, 2026 12:15 AM | Landing Gear set to down |
| Sat, May 2, 2026 12:15 AM | APU set to off |
| Sat, May 2, 2026 12:15 AM | Taxi Lights set to off |
| Sat, May 2, 2026 12:15 AM | Logo Light set to on |
| Sat, May 2, 2026 12:15 AM | Started pushback |
| Sat, May 2, 2026 12:15 AM | Battery set to on |
| Sat, May 2, 2026 12:15 AM | Seatbelts set to on |
| Sat, May 2, 2026 12:15 AM | Emergency Lights set to on |
| Sat, May 2, 2026 12:15 AM | Anti-Ice set to off |
| Sat, May 2, 2026 12:15 AM | Packs set to off |
| Sat, May 2, 2026 12:15 AM | External Power set to off |
| Sat, May 2, 2026 12:15 AM | Engine 1 is off |
| Sat, May 2, 2026 12:15 AM | Engine 2 is off |
| Sat, May 2, 2026 12:15 AM | Transponder set to on |
| Sat, May 2, 2026 12:15 AM | Autopilot set to off |
| Sat, May 2, 2026 12:16 AM | Packs set to on |
| Sat, May 2, 2026 12:16 AM | Engine 1 is on |
| Sat, May 2, 2026 12:17 AM | Packs set to off |
| Sat, May 2, 2026 12:17 AM | Packs set to on |
| Sat, May 2, 2026 12:17 AM | Parking brake set |
| Sat, May 2, 2026 12:17 AM | Flaps set to CONF 1+F |
| Sat, May 2, 2026 12:17 AM | Engine 2 is on |
| Sat, May 2, 2026 12:18 AM | Packs set to off |
| Sat, May 2, 2026 12:18 AM | Packs set to on |
| Sat, May 2, 2026 12:19 AM | Taxi Lights set to on |
| Sat, May 2, 2026 12:19 AM | Parking brake released |
| Sat, May 2, 2026 12:19 AM | Started taxi out |
| Sat, May 2, 2026 12:22 AM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Sat, May 2, 2026 12:25 AM | Landing Lights set to on |
| Sat, May 2, 2026 12:25 AM | Strobe Lights set to on |
| Sat, May 2, 2026 12:25 AM | Started Takeoff |
| Sat, May 2, 2026 12:25 AM | Takeoff Time: 2026-05-02T00:25:40Z |
| Sat, May 2, 2026 12:25 AM | Taxi time was 6m 1s |
| Sat, May 2, 2026 12:26 AM | Landing Gear set to up |
| Sat, May 2, 2026 12:27 AM | Flaps set to CONF 1 |
| Sat, May 2, 2026 12:27 AM | Flaps set to UP |
| Sat, May 2, 2026 12:31 AM | Crossed above 10,000 feet |
| Sat, May 2, 2026 12:31 AM | Taxi Lights set to off |
| Sat, May 2, 2026 12:31 AM | Landing Lights set to off |
| Sat, May 2, 2026 12:31 AM | Seatbelts set to off |
| Sat, May 2, 2026 1:11 AM | Parking brake set |
| Sat, May 2, 2026 1:14 AM | Parking brake released |
| Sat, May 2, 2026 1:14 AM | On approach |
| Sat, May 2, 2026 1:25 AM | Landing Lights set to on |
| Sat, May 2, 2026 1:25 AM | Taxi Lights set to on |
| Sat, May 2, 2026 1:25 AM | Seatbelts set to on |
| Sat, May 2, 2026 1:27 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sat, May 2, 2026 1:28 AM | On final approach |
| Sat, May 2, 2026 1:28 AM | Landing Gear set to down |
| Sat, May 2, 2026 1:28 AM | Flaps set to CONF 1 |
| Sat, May 2, 2026 1:29 AM | Flaps set to CONF 1+F |
| Sat, May 2, 2026 1:29 AM | Flaps set to CONF 2 |
| Sat, May 2, 2026 1:29 AM | Flaps set to CONF 3 |
| Sat, May 2, 2026 1:29 AM | Flaps set to FULL |
| Sat, May 2, 2026 1:31 AM | Threshold Crossing Height: 125.69 ft |
| Sat, May 2, 2026 1:31 AM | Runway deviation, rwy heading(mag)=343.18328857421875 (-5.584964,-78.776450) |
| Sat, May 2, 2026 1:31 AM | Landing rate: -104.59 |
| Sat, May 2, 2026 1:31 AM | Runway 34, threshold distance: 2,079.73 m |
| Sat, May 2, 2026 1:31 AM | Parking brake set |
| Sat, May 2, 2026 1:32 AM | Flaps set to CONF 3 |
| Sat, May 2, 2026 1:32 AM | Flaps set to CONF 2 |
| Sat, May 2, 2026 1:32 AM | Flaps set to CONF 1+F |
| Sat, May 2, 2026 1:32 AM | Flaps set to CONF 1 |
| Sat, May 2, 2026 1:32 AM | Parking brake released |
| Sat, May 2, 2026 1:32 AM | Flaps set to UP |
| Sat, May 2, 2026 1:33 AM | APU set to on |
| Sat, May 2, 2026 1:35 AM | Engine 2 is off |
| Sat, May 2, 2026 1:35 AM | APU set to off |
| Sat, May 2, 2026 1:35 AM | APU set to on |
| Sat, May 2, 2026 1:35 AM | Parking brake set |
| Sat, May 2, 2026 1:35 AM | Setting on block |
| Sat, May 2, 2026 1:35 AM | Engine 1 is off |
| Sat, May 2, 2026 1:35 AM | Arrived at gate: Parking 3 (Ramp GA Small) |
| Sat, May 2, 2026 1:35 AM | Blocks on time: 2026-05-02T01:35:03Z |
| Sat, May 2, 2026 1:35 AM | Taxi In Time: 3m 46s |
| Sat, May 2, 2026 1:35 AM | Packs set to off |
| Sat, May 2, 2026 1:35 AM | Strobe Lights set to off |
| Sat, May 2, 2026 1:35 AM | Landing Lights set to off |
| Sat, May 2, 2026 1:35 AM | Taxi Lights set to off |
| Sat, May 2, 2026 1:35 AM | Beacon Lights set to off |
| Sat, May 2, 2026 1:36 AM | Seatbelts set to off |
| Sat, May 2, 2026 1:36 AM | Wing Lights set to off |
| Sat, May 2, 2026 1:36 AM | Doors set to off |
Economy (Airbus)





