J
Flight: V0 101
Callsign:
Departed 19:48 | Thursday 30.Jul.2026
Flight Time Distance
01h 54m 658.18 nmi
Arrived 21:43 | Thursday 30.Jul.2026
Flight Information
| Thu, Jul 30, 2026 7:45 PM | METAR MHTG 301945Z 05006KT 9999 30 Q1018 |
| Thu, Jul 30, 2026 7:45 PM | Starting at gate Parking 3 (Gate Medium) |
| Thu, Jul 30, 2026 7:45 PM | Started boarding at 2026-07-30T19:45:39Z, aircraft: iFly 737-MAX8 Southwest Airlines 'Independence One' N1776R (189Seats) |
| Thu, Jul 30, 2026 7:48 PM | Navigation Lights set to off |
| Thu, Jul 30, 2026 7:48 PM | Wing Lights set to off |
| Thu, Jul 30, 2026 7:48 PM | Taxi Lights set to off |
| Thu, Jul 30, 2026 7:48 PM | Beacon Lights set to on |
| Thu, Jul 30, 2026 7:48 PM | Engine 1 is off |
| Thu, Jul 30, 2026 7:48 PM | Strobe Lights set to off |
| Thu, Jul 30, 2026 7:48 PM | Started pushback |
| Thu, Jul 30, 2026 7:48 PM | Autopilot set to off |
| Thu, Jul 30, 2026 7:48 PM | APU set to on |
| Thu, Jul 30, 2026 7:48 PM | Transponder set to on |
| Thu, Jul 30, 2026 7:48 PM | Landing Gear set to down |
| Thu, Jul 30, 2026 7:48 PM | Landing Lights set to off |
| Thu, Jul 30, 2026 7:48 PM | External Power set to off |
| Thu, Jul 30, 2026 7:48 PM | Engine 2 is off |
| Thu, Jul 30, 2026 7:48 PM | Battery set to off |
| Thu, Jul 30, 2026 7:48 PM | Navigation Lights set to on |
| Thu, Jul 30, 2026 7:48 PM | Parking brake released |
| Thu, Jul 30, 2026 7:48 PM | Engine 2 is on |
| Thu, Jul 30, 2026 7:49 PM | Parking brake set |
| Thu, Jul 30, 2026 7:50 PM | Engine 1 is on |
| Thu, Jul 30, 2026 7:50 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 7:50 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 7:50 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 7:51 PM | Taxi Lights set to on |
| Thu, Jul 30, 2026 7:51 PM | Parking brake released |
| Thu, Jul 30, 2026 7:52 PM | Started taxi out |
| Thu, Jul 30, 2026 7:52 PM | APU set to off |
| Thu, Jul 30, 2026 7:54 PM | Navigation Lights set to on |
| Thu, Jul 30, 2026 7:54 PM | Navigation Lights set to off |
| Thu, Jul 30, 2026 7:54 PM | Strobe Lights set to on |
| Thu, Jul 30, 2026 7:54 PM | Landing Lights set to on |
| Thu, Jul 30, 2026 7:55 PM | Takeoff Time: 2026-07-30T19:55:22Z |
| Thu, Jul 30, 2026 7:55 PM | Taxi time was 2m 58s |
| Thu, Jul 30, 2026 7:55 PM | Started Takeoff |
| Thu, Jul 30, 2026 7:55 PM | Landing Gear set to up |
| Thu, Jul 30, 2026 7:56 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 7:56 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 7:56 PM | Flaps set to UP |
| Thu, Jul 30, 2026 7:56 PM | Taxi Lights set to off |
| Thu, Jul 30, 2026 7:57 PM | Crossed above 10,000 feet |
| Thu, Jul 30, 2026 7:57 PM | Landing Lights set to off |
| Thu, Jul 30, 2026 9:05 PM | On approach |
| Thu, Jul 30, 2026 9:21 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Thu, Jul 30, 2026 9:21 PM | On final approach |
| Thu, Jul 30, 2026 9:21 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 9:21 PM | Landing Lights set to on |
| Thu, Jul 30, 2026 9:22 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 9:23 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 9:26 PM | Landing Gear set to down |
| Thu, Jul 30, 2026 9:27 PM | Flaps set to 10 |
| Thu, Jul 30, 2026 9:27 PM | Flaps set to 15 |
| Thu, Jul 30, 2026 9:27 PM | Flaps set to 25 |
| Thu, Jul 30, 2026 9:28 PM | Flaps set to 30 |
| Thu, Jul 30, 2026 9:28 PM | Flaps set to 40 |
| Thu, Jul 30, 2026 9:31 PM | Flaps set to 30 |
| Thu, Jul 30, 2026 9:31 PM | Flaps set to 25 |
| Thu, Jul 30, 2026 9:31 PM | Flaps set to 15 |
| Thu, Jul 30, 2026 9:31 PM | Flaps set to 10 |
| Thu, Jul 30, 2026 9:31 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Thu, Jul 30, 2026 9:31 PM | Landing Gear set to up |
| Thu, Jul 30, 2026 9:32 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 9:33 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 9:33 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 9:33 PM | Flaps set to UP |
| Thu, Jul 30, 2026 9:36 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 9:36 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 9:36 PM | Landing Gear set to down |
| Thu, Jul 30, 2026 9:36 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 9:36 PM | Flaps set to 10 |
| Thu, Jul 30, 2026 9:37 PM | Flaps set to 15 |
| Thu, Jul 30, 2026 9:37 PM | Flaps set to 25 |
| Thu, Jul 30, 2026 9:37 PM | Flaps set to 30 |
| Thu, Jul 30, 2026 9:38 PM | Flaps set to 40 |
| Thu, Jul 30, 2026 9:40 PM | Threshold Crossing Height: 76.54 ft |
| Thu, Jul 30, 2026 9:40 PM | Runway deviation, rwy heading(mag)=54.375 (22.982425,-82.419382) |
| Thu, Jul 30, 2026 9:40 PM | Landing rate: -167.57 |
| Thu, Jul 30, 2026 9:40 PM | Runway 06, threshold distance: 705.9 m |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to 25 |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to 30 |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to 15 |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to 10 |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to 5 |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to 2 |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to 1 |
| Thu, Jul 30, 2026 9:40 PM | Flaps set to UP |
| Thu, Jul 30, 2026 9:41 PM | Landing Lights set to off |
| Thu, Jul 30, 2026 9:41 PM | Taxi Lights set to on |
| Thu, Jul 30, 2026 9:41 PM | APU set to on |
| Thu, Jul 30, 2026 9:42 PM | Engine 2 is off |
| Thu, Jul 30, 2026 9:42 PM | Parking brake set |
| Thu, Jul 30, 2026 9:43 PM | Taxi Lights set to off |
| Thu, Jul 30, 2026 9:43 PM | Strobe Lights set to off |
| Thu, Jul 30, 2026 9:43 PM | Navigation Lights set to off |
| Thu, Jul 30, 2026 9:43 PM | Navigation Lights set to on |
| Thu, Jul 30, 2026 9:43 PM | Blocks on time: 2026-07-30T21:43:13Z |
| Thu, Jul 30, 2026 9:43 PM | Setting on block |
| Thu, Jul 30, 2026 9:43 PM | Arrived at gate: Gate C 12 (Gate Heavy) |
| Thu, Jul 30, 2026 9:43 PM | Taxi In Time: 2m 47s |
| Thu, Jul 30, 2026 9:43 PM | Engine 1 is off |
Economy (Y)