J
Flight: DL 160
Callsign: DELTA
Departed 16:12 | Saturday 25.Apr.2026
Flight Time Distance
00h 06m 40.69 nmi
Arrived 11:03 | Friday 04.Sep.2026
Flight Information
| Sat, Apr 25, 2026 4:07 PM | METAR UHMA 251607Z 27001KT 9999 15 Q1013 |
| Sat, Apr 25, 2026 4:07 PM | Started boarding at 2026-04-25T16:07:51Z, aircraft: 737-800 PAX BW HD (American Airlines (N902NN | 2018 | Flag Tail)) |
| Sat, Apr 25, 2026 4:07 PM | Starting at runway 02 |
| Sat, Apr 25, 2026 4:12 PM | Started pushback |
| Sat, Apr 25, 2026 4:12 PM | Beacon Lights set to on |
| Sat, Apr 25, 2026 4:12 PM | APU set to off |
| Sat, Apr 25, 2026 4:12 PM | Engine 1 is on |
| Sat, Apr 25, 2026 4:12 PM | Landing Gear set to down |
| Sat, Apr 25, 2026 4:12 PM | Landing Lights set to on |
| Sat, Apr 25, 2026 4:12 PM | External Power set to off |
| Sat, Apr 25, 2026 4:12 PM | Strobe Lights set to on |
| Sat, Apr 25, 2026 4:12 PM | Wing Lights set to on |
| Sat, Apr 25, 2026 4:12 PM | Logo Light set to off |
| Sat, Apr 25, 2026 4:12 PM | Transponder set to on |
| Sat, Apr 25, 2026 4:12 PM | Battery set to off |
| Sat, Apr 25, 2026 4:12 PM | Taxi Lights set to off |
| Sat, Apr 25, 2026 4:12 PM | Engine 2 is on |
| Sat, Apr 25, 2026 4:12 PM | Navigation Lights set to on |
| Sat, Apr 25, 2026 4:12 PM | Autopilot set to off |
| Sat, Apr 25, 2026 4:12 PM | Started taxi out |
| Sat, Apr 25, 2026 4:12 PM | Takeoff Time: 2026-04-25T16:12:18Z |
| Sat, Apr 25, 2026 4:12 PM | Started Takeoff |
| Sat, Apr 25, 2026 4:12 PM | Taxi time was 0m 4s |
| Sat, Apr 25, 2026 4:12 PM | Landing Gear set to up |
| Sat, Apr 25, 2026 4:13 PM | Sim rate increased to 2x |
| Sat, Apr 25, 2026 4:13 PM | Rule Triggered - Sim rate changed, -2pts |
| Sat, Apr 25, 2026 4:13 PM | Sim rate decreased to 1x |
| Sat, Apr 25, 2026 4:14 PM | Sim rate increased to 2x |
| Sat, Apr 25, 2026 4:14 PM | Flaps set to 10 |
| Sat, Apr 25, 2026 4:14 PM | Sim rate decreased to 1x |
| Sat, Apr 25, 2026 4:14 PM | Flaps set to 5 |
| Sat, Apr 25, 2026 4:14 PM | Rule Triggered - Sim rate changed (2x), -2pts |
| Sat, Apr 25, 2026 4:14 PM | Sim rate increased to 2x |
| Sat, Apr 25, 2026 4:14 PM | Sim rate increased to 4x |
| Sat, Apr 25, 2026 4:15 PM | Crossed above 10,000 feet |
| Sat, Apr 25, 2026 4:15 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sat, Apr 25, 2026 4:15 PM | Flaps set to 2 |
| Sat, Apr 25, 2026 4:15 PM | Flaps set to 1 |
| Sat, Apr 25, 2026 4:15 PM | Landing Lights set to off |
| Sat, Apr 25, 2026 4:15 PM | Flaps set to UP |
| Sat, Apr 25, 2026 4:15 PM | Sim rate decreased to 1x |
| Sat, Apr 25, 2026 4:15 PM | Sim rate decreased to 2x |
| Sat, Apr 25, 2026 4:16 PM | Transponder changed to 5137 |
| Sat, Apr 25, 2026 4:16 PM | Sim rate increased to 2x |
| Sat, Apr 25, 2026 4:16 PM | Rule Triggered - Sim rate changed (3x), -2pts |
| Sat, Apr 25, 2026 4:16 PM | Sim rate decreased to 1x |
| Sat, Apr 25, 2026 4:17 PM | Sim rate increased to 2x |
| Sat, Apr 25, 2026 4:17 PM | Sim rate decreased to 1x |
| Sat, Apr 25, 2026 4:26 PM | Sim rate increased to 2x |
| Sat, Apr 25, 2026 4:26 PM | Sim rate increased to 4x |
| Sat, Apr 25, 2026 4:27 PM | Sim rate decreased to 1x |
| Sat, Apr 25, 2026 4:27 PM | Sim rate decreased to 2x |
| Sat, Apr 25, 2026 4:38 PM | Sim rate increased to 2x |
| Sat, Apr 25, 2026 4:38 PM | Sim rate increased to 4x |
| Sat, Apr 25, 2026 4:38 PM | Sim rate decreased to 1x |
Economy (Y)